Questions and Answers
Recent Question Activity
Be the first to Ask a Question
Reviews
Member Reviews
There are no threads in PerkinElmer AlphaPlates Reviews at this time.
Add a Review
| Attributes | |
|---|---|
| Depth | 127.8 mm |
| Height | 14.4 mm |
| Width | 85.5 mm |
| Additional Specifications | Micropate type: Opaque Bottom Shape: Flat Detection Method: Luminescence Well Color Availability: Light Gray Surface Properties: Untreated Distance of well center: 4.5 mm |
| Attributes | |
|---|---|
| Depth | 127.8 |
| Height | 14.4 |
| Width | 85.5 |
| Additional Specifications | Micropate type: Opaque Bottom Shape: Flat Detection Method: Luminescence Well Color Availability: White Surface Properties: Untreated Distance of well center: 4.5 mm |
| Attributes | |
|---|---|
| Depth | 127.8 mm |
| Height | 14.4 mm |
| Width | 85.5 mm |
| Additional Specifications | Micropate type: Opaque Bottom Shape: Flat Detection Method: Luminescence Well Color Availability: Light Gray Surface Properties: Untreated Distance of well center: 2.25 mm |
Note: We appreciate the support of individuals and companies making their documents and resources available to our community. If you find a document or resource that does not belong please let us know by emailing info@labwrench.com

Recent Question Activity
Be the first to Ask a Question
Member Reviews
There are no threads in PerkinElmer AlphaPlates Reviews at this time.
Add a Review