Questions and Answers
Recent Question Activity
Be the first to Ask a Question
Reviews
Member Reviews
There are no threads in Hettich Rotina 420 / 420R Reviews at this time.
Add a Review
| Attributes | |
|---|---|
|
This model was added by: WrenchAdmin2 |
|
| Centrifuge Type | General Purpose |
| Maximum Capacity | 4 x 600 ml |
| Maximum RCF | 24400 xg for reaction tubes |
| Maximum Speed | 15000 rpm |
| Orientation | Benchtop |
| Refrigerated | No |
| Depth | 650 mm |
| Height | 423 mm |
| Width | 506 mm |
| Power Requirements | 200 – 240 V 1, 50 – 60 Hz, 750 W consumption |
| Weight | 74 kg |
| Additional Specifications | Running time: 1 s – 999 min, infinite continuous run, short cycle mode Maximum RCF: Up to 16,504 for 94 ml tubes, up to 12,007 for 250 ml bottles. |
| Attributes | |
|---|---|
|
This model was added by: WrenchAdmin2 |
|
| Centrifuge Type | General Purpose |
| Maximum Capacity | 4 x 600 ml |
| Maximum RCF | 24400 xg for reaction tubes |
| Maximum Speed | 15000 rpm |
| Orientation | Benchtop |
| Refrigerated | Yes |
| Depth | 654 mm |
| Height | 423 mm |
| Width | 713 mm |
| Power Requirements | 200 – 240 V 1, 50 Hz, 1500 VA consumption |
| Weight | 106.5 kg |
| Additional Specifications | Running time: 1 s – 999 min, infinite continuous run, short cycle mode Maximum RCF: Up to 16,504 for 94 ml tubes, up to 12,007 for 250 ml bottles. |
Note: We appreciate the support of individuals and companies making their documents and resources available to our community. If you find a document or resource that does not belong please let us know by emailing info@labwrench.com

Recent Question Activity
Be the first to Ask a Question
Member Reviews
There are no threads in Hettich Rotina 420 / 420R Reviews at this time.
Add a Review