What is the voltage on the Lamp in IR CO2 sensor assy. (Binder CB150) ?
Read Post
- Forum: BINDER CB Series Questions and Answers
- Last Post: October 6th, 2012
- 0 Replies
- Post a Reply
| Attributes | |
|---|---|
|
last edited by: catherinen |
|
| CO2 Incubator Type | Air Jacketed |
| Chamber Volume | 53 L |
| CO2 Sensor | Infrared (IR) |
| CO2 Range | E-1 to 20 % (vol. % CO2) |
| O2 Range | .2 to 95 % (vol. % O2) |
| Humidity | Humidity (avg. value) (% RH) : = 95 |
| Maximum Shelf Load | 10 kg |
| O2 Accuracy | ± .1 % |
| CO2 Accuracy | ± .1 % |
| Shelf Dimensions | 396 x 289 mm. |
| Internal Depth | 332 mm |
| Internal Height | 400 mm |
| Internal Width | 400 mm |
| Incubator Orientation | Floor Standing |
| Depth | 545 mm |
| Height | 720 mm |
| Width | 580 mm |
| Power Requirements | Voltage (± 10%) 50/60 Hz (V) : 230 Voltage (± 10%) 60 Hz (V): 115 Nominal power (kW): 1.0 Energy consumption at 37 °C (98.6 °F) (W) 1): 70 |
| Peak Power | 1000 W |
| Weight | 60 kg |
| Additional Specifications | Exterior dimensions Depth (plus 55 mm (2.2 inch) for door handle and connection) (mm/inch) 545 / 21.5 Wall clearance side (mm/inch): 50 / 1.97 Wall clearance rear (mm/inch): 100 / 3.94 Number of doors (ea.): 1 Inner glass door(s): 1 Interior dimensions Number of shelves (standard/max.): 2 / 3 Load per shelf (kg/lbs.): 10 / 22.0 Permitted total load (kg/lbs.): 30 / 66.1 Weight (empty) (kg/lbs.): 60 / 133 Temperature data Temperature variation at 37 °C (± K): 0.3 Temperature fluctuation at 37 °C (± K): 0.1 Recovery time after door was opened for 30 sec. at 37 °C (98.6 °F) (min.): 3 Humidity data Humidity (avg. value) (% RH): = 95 CO2 data Setting accuracy (Vol.-% CO2): 0.1 Recovery time after door was opened for 30 sec at 5.0 vol. % CO2 (min.): 6 Connection hose nozzle for CO2 for hose with internal diameter (mm/inch): 6 /0.24 O2 data Setting accuracy (Vol.-% O2): 0.1 Recovery time after door was opened for 30 sec at 1.0 vol. % O2 (min.): 25 at 5.0 vol. % O2 (min.): 9 O2 measurement: ZrO2 Connection hose nozzle for O2 / N2 for hose with internal diameter (mm): 6 / 0.24 1) These values can be used for dimensioning air condition systems. All technical data are specified for units with standard equipment at an ambient temperature of 25 °C (77 °F) and a line voltage fluctuation of ±10%. The temperature data is determined in accordance to factory standard following DIN 12880, respecting the recommended wall clearances of 10% of the height, width and depth of the inner chamber. All figures are typical average values for series devices. We reserve the right to alter technical specifications at any time. |
| Attributes | |
|---|---|
|
last edited by: catherinen |
|
| CO2 Incubator Type | Air Jacketed |
| Chamber Volume | 150 L |
| CO2 Sensor | Infrared (IR) |
| CO2 Range | E-1 to 20 % (Vol.-% CO2) |
| O2 Range | .2 to 95 % Vol.-% CO2 |
| Humidity | Humidity (avg. value) (% RH): = 95 |
| Maximum Shelf Load | 10 kg |
| O2 Accuracy | ± .1 % |
| CO2 Accuracy | ± .1 % |
| Shelf Dimensions | Dimensions of shelf, width x depth (mm): 495 x 444 |
| Internal Depth | 500 mm |
| Internal Height | 600 mm |
| Internal Width | 500 mm |
| Incubator Orientation | Benchtop |
| Depth | 722 mm |
| Height | 919 mm |
| Width | 680 mm |
| Power Requirements | Voltage (± 10%) 50/60 Hz (V) : 230 Voltage (± 10%) 60 Hz (V): 115 Nominal power (kW) : 1.3 Energy consumption at 37 °C (98.6 °F) (W) : 100 |
| Peak Power | 1300 W |
| Weight | 107 kg |
| Additional Specifications | Exterior dimensions Depth (plus 54 mm (2.1 inch) for door handle and connection) (mm/inch): 722 / 28.4 Wall clearance side (mm/inch): 50 / 1.97 Wall clearance rear (mm/inch): 100 / 3.94 Number of doors (ea.): 1 Inner glass door(s): 1 Interior dimensions Stainless steel shelf (number standard/max.): 3 / 6 Load per shelf (kg): 10 Permitted total load (kg): 30 Weight (empty) (kg/lbs.): 107 / 236 Temperature data Temperature variation at 37 °C (98.6 °F) (± K): 0.3 Temperature fluctuation (± K): 0.1 Recovery time after door was opened for 30 sec. at 37 °C (min) 1): 3 CO2 data Setting accuracy (Vol.-% CO2): 0.1 Recovery time after doors was opened for 30 sec. at 5 vol. % (min.) 1): 7 Connection hose nozzle for CO2 DN 6 for hose with internal diameter (mm): 6 / 0.24 O2 data Setting accuracy (Vol.-% O2): 0.1 Recovery time after door was opened for 30 sec. (min.) 1): at 1.0 vol. % O2 (min.): 33 at 5.0 vol. % O2 (min.): 10 O2 measurement: ZrO2 Gas connection hose nozzle for O2 / N2 DN 6 for hose with internal diameter (mm/inch): 6 / 0.24 1) These values can be used for dimensioning air condition systems. All technical data are specified for units with standard equipment at an ambient temperature of 25 °C (77 °F) and a line voltage fluctuation of ±10%. The temperature data is determined in accordance to factory standard following DIN 12880, respecting the recommended wall clearances of 10% of the height, width and depth of the inner chamber. All figures are typical average values for series devices. We reserve the right to alter technical specifications at any time. |
| Attributes | |
|---|---|
|
last edited by: catherinen |
|
| CO2 Incubator Type | Air Jacketed |
| Chamber Volume | 210 L |
| CO2 Sensor | Infrared (IR) |
| CO2 Range | E-1 to 20 % (vol. % CO2) |
| O2 Range | .2 to 95 % (vol. % O2) |
| Humidity | Humidity (avg. value) (% RH) : = 95 |
| Maximum Shelf Load | 10 kg |
| O2 Accuracy | ± .1 % |
| CO2 Accuracy | ± .1 % |
| Shelf Dimensions | Dimensions of shelf, width x depth (mm): 555.5 x 444 |
| Internal Depth | 500 mm |
| Internal Height | 750 mm |
| Internal Width | 560 mm |
| Incubator Orientation | Benchtop |
| Depth | 722 mm |
| Height | 1069 mm |
| Width | 740 mm |
| Power Requirements | Voltage (± 10%) 50 / 60 Hz (V): 230 Voltage (± 10%) 60 Hz (V): 115 Nominal power (kW) : 1.5 Energy consumption at 37 °C (98.6 °F) (W): 130 |
| Peak Power | 1500 W |
| Weight | 121 kg |
| Additional Specifications | Exterior dimensions Depth (plus 54 mm (2.1 inch) for door handle and connection) (mm/inch): 722 / 28.4 Wall clearance side (mm/inch): 50 / 2.0 Wall clearance rear (mm/inch): 100 / 3.94 Number of doors (ea.): 1 Inner glass door(s): 1 Interior dimensions Stainless steel shelf (number standard/max.): 3 / 8 Load per shelf (kg/lbs.): 10 / 22.0 Permitted total load (kg/lbs.): 30 / 66.1 Weight (empty) (kg/lbs.): 121 / 267 Temperature data Temperature variation at 37 °C (98.6 °F) (± K): 0.4 Temperature fluctuation (± K) 0.1 Recovery time after door was opened for 30 sec. at 37 °C (min) 1): 3 CO2 data Setting accuracy (Vol.-% CO2): 0,1 Recovery time after door was opened for 30 sec. 1) at 5 vol. % (min.): 9 Connection hose nozzle for CO2 DN 6 for hose with internal diameter (mm/inch): 6 / 0.24 O2 data Setting accuracy (Vol.-% O2): 0.1 Recovery time after door was opened for 30 sec. (min.) 1): at 1.0 vol. % O2 (min.): 54 at 5.0 vol. % O2 (min.): 11 O2 measurement: ZrO2 Gas connection hose nozzle for O2 / N2 DN 6 for hose with internal diameter (mm/inch): 6 / 0.24 1) These values can be used for dimensioning air condition systems. All technical data are specified for units with standard equipment at an ambient temperature of 25 °C (77 °F) and a line voltage fluctuation of ±10%. The temperature data is determined in accordance to factory standard following DIN 12880, respecting the recommended wall clearances of 10% of the height, width and depth of the inner chamber. All figures are typical average values for series devices. We reserve the right to alter technical specifications at any time. |
Note: We appreciate the support of individuals and companies making their documents and resources available to our community. If you find a document or resource that does not belong please let us know by emailing info@labwrench.com

What is the voltage on the Lamp in IR CO2 sensor assy. (Binder CB150) ?
Read Post
CB series giving multiple problems
Hi I have a CB 150, serial number 01-28848. It was recently serviced - we replaced a CO2 sensor - but now the n2 value exceeds the set value (it just shoots up). The valve was replaced as well but the value still exceeds set value... Read More
There are no threads in BINDER CB Series General Comments at this time - be the first to Post New Comment
There are no threads in BINDER CB Series Preventative Maintenance at this time - be the first to Add Preventative Maintenance Post
Press releases and Articles
BINDER CB series incubators provide excellent growth conditions for mammalian cell and tissue cultures, offering precise, reproducible control of...
CO2 incubators from BINDER - Absolute sterility through sterilization at 180°C. More than disinfection: BINDER CO2 incubators completely eliminate... Read More
There are no threads in BINDER CB Series Reviews at this time - be the first to Add a Review