PolyScience - Durachill Chiller Series
Manufactured by PolyScience
Designed for high heat removal in demanding environments
Designed for high heat removal in demanding environments, our DuraChill™ Chillers provide robust and reliable temperature control for closed, external systems such as pilot plants, medical diagnostic equipment, metalworking lasers, and plastic molding machines. These chillers are suitable for most applications with their many options and accessories.
Active Questions & AnswersAsk a Question
There are no current Discussions
Circulators / Chillers Service ProvidersView All (6)
Documents & Manuals
There are no Documents or Manuals available.
Features of Durachill Chiller Series
- Cooling capacities as high as 33,436 watts at 35°C ambient
- Air- and water-cooled models available
- Variety of pump options
- Large, dual displays present temperature and pressure or flow rate simultaneously
- User-adjustable temperature, pressure, and flow rate alarms
General Specifications
There are no General Specifications available.
Additional Specifications
Cooling Capacity: Up to 6328 watts @ 20°C
Series Modals
PolyScience - 1.5 HP (Air Cooled)
[+] View Model Specifications| Depth | 78 cm |
| Flow Rate | 13.2 L/min 50Hz - 11L/min |
| Integrated Bath | 0 |
| Height | 66 cm |
| Temperature Range | 5 to 35 °C |
| Reservoir Volume | 13.25 L |
| Width | 48 cm |
| Power Requirements | 230/60Hz/1/13 |
| Temperature Stability | 0.5 °C |
| Peak Power | 5200 W 4371 ( 50Hz) |
| Temperature System | Chilling |
| BTU | 17,758 |
| Weight | 154 kg |
| Additional Model Specifications | Description: Chiller, 1.5 hp, Recirculating, Air-Cooled Controller Type: Digital Display: LED Connectivity: Optional: RS232, RS485 Temperature Calibration Capability: 1-point Pump Type: Positive Displacement External Temperature Control Capability: Optional |
PolyScience - 10 HP (Air Cooled)
[+] View Model Specifications| Depth | 195.5 cm |
| Flow Rate | 75.7 L/min 63.2 L/min (50Hz) |
| Integrated Bath | 0 |
| Height | 173.2 cm |
| Temperature Range | 0 to 30 °C |
| Reservoir Volume | 170 L |
| Width | 88 cm |
| Power Requirements | 460/60/3 |
| Temperature Stability | 1.11 °C |
| Peak Power | 33436 W 29424 W (50Hz) |
| Temperature System | Chilling |
| BTU | 114016 |
| Weight | 692 kg |
| Additional Model Specifications |
PolyScience - 2 HP (Air Cooled)
[+] View Model Specifications| Depth | 78 cm |
| Flow Rate | 26.5 L/min 17.1 L/min 50Hz |
| Integrated Bath | 0 |
| Height | 107 cm |
| Temperature Range | 5 to 35 °C |
| Reservoir Volume | 26.5 L |
| Width | 94 cm |
| Power Requirements | 24/60/3 |
| Temperature Stability | 0.5 °C |
| Peak Power | 7000 W 6160 W |
| Temperature System | Chilling |
| BTU | 23,870 |
| Weight | 236 kg |
| Additional Model Specifications | Description: Chiller, 2 HP, Recirculating, Air-Cooled Controller Type: Digital Display: LED Connectivity: Standard: RS232; Optional: RS485 Temperature Calibration Capability: 1-point Pump Type: Centrifugal External Temperature Control Capability: Optional |
PolyScience - 3HP (AirCooled)
[+] View Model Specifications| Depth | 78 cm |
| Flow Rate | 26.5 L/min 22 L/min (50Hz) |
| Integrated Bath | 0 |
| Height | 107 cm |
| Temperature Range | 5 to 35 °C |
| Reservoir Volume | 26.5 L |
| Width | 94 cm |
| Power Requirements | 240/60/1/22 |
| Temperature Stability | 0.5 °C |
| Peak Power | 10500 W 9240W (50Hz) |
| Temperature System | Chilling |
| BTU | 35,805 |
| Weight | 259 kg |
| Additional Model Specifications |
PolyScience - 5 HP (Air Cooled)
[+] View Model Specifications| Depth | 142.3 cm |
| Flow Rate | 45.5 L/min 37.9 L/min (50Hz) |
| Integrated Bath | 0 |
| Height | 170.2 cm |
| Temperature Range | 0 to 30 °C |
| Reservoir Volume | 60.5 L |
| Width | 88 cm |
| Power Requirements | 240/60/3 |
| Temperature Stability | 1.11 °C |
| Peak Power | 16384 W 14418W (50Hz) |
| Temperature System | Chilling |
| Weight | 499 kg |
| Additional Model Specifications |
PolyScience - 7.5 HP (Air Cooled)
[+] View Model Specifications| Depth | 142.2 cm |
| Flow Rate | 60.6 L/min 50.3L/min (50Hz) |
| Integrated Bath | 0 |
| Height | 170.2 cm |
| Temperature Range | 0 to 30 °C |
| Reservoir Volume | 170 L |
| Width | 88 cm |
| Power Requirements | 460/60/3 |
| Temperature Stability | 1.11 °C |
| Peak Power | 22361 W 19678W (50Hz) |
| Temperature System | Chilling |
| BTU | 76251 |
| Weight | 490 kg |
| Additional Model Specifications |







