Z-SC1 Corp. - Ultra Low Temperature Chest Freezers
Manufactured by Z-SC1 Corp.
Peace of mind; your sample will never be compromised!
Very durable and reliable system with an extremely
low noise level. Efficient and effective use of a unique
cascade compressor system with CFC-free natural gas.
Safest environment for your samples due to
temperature and power alarms, standard dry
contacts.
low noise level. Efficient and effective use of a unique
cascade compressor system with CFC-free natural gas.
Safest environment for your samples due to
temperature and power alarms, standard dry
contacts.
Active Questions & AnswersAsk a Question
There are no current Discussions
Freezers Service ProvidersView All (19)
Documents & ManualsView All Documents
Features of Ultra Low Temperature Chest Freezers
General Specifications
There are no General Specifications available.
Series Modals
Z-SC1 Corp. - DF9007 (7 cu.ft.)
[+] View Model Specifications| Depth | 50.5 in |
| Defrost Type | Automatic |
| Height | 41 in |
| Internal Depth | 20 in |
| Freezer Orientation | Chest |
| Internal Height | 26.5 in |
| Width | 31 in |
| Freezer Type | Ultra-Low Temperature |
| Internal Width | 22.5 in |
| Minimum Temperature | -90 °C |
| Weight | 211 kg |
| Freezer Temperature Range | -40 to -90 °C |
| Freezer Capacity | 7 cu. ft. |
| Additional Model Specifications |
Z-SC1 Corp. - DF9010 (10.5 cu.ft.)
[+] View Model Specifications| Depth | 31 in |
| Defrost Type | Automatic |
| Height | 41 in |
| Internal Depth | 20 in |
| Freezer Orientation | Chest |
| Internal Height | 26.5 in |
| Width | 63 in |
| Freezer Type | Ultra-Low Temperature |
| Internal Width | 34.5 in |
| Minimum Temperature | -90 °C |
| Weight | 236 kg |
| Freezer Temperature Range | -40 to -90 °C |
| Freezer Capacity | 10.5 cu. ft. |
| Additional Model Specifications |
Z-SC1 Corp. - DF9014 (14 cu.ft.)
[+] View Model Specifications| Depth | 31 in |
| Defrost Type | Automatic |
| Height | 41 in |
| Internal Depth | 20 in |
| Freezer Orientation | Chest |
| Internal Height | 26.5 in |
| Width | 74 in |
| Freezer Type | Ultra-Low Temperature |
| Internal Width | 46 in |
| Minimum Temperature | -90 °C |
| Weight | 261 kg |
| Freezer Temperature Range | -40 to -90 °C |
| Freezer Capacity | 14 cu. ft. |
| Additional Model Specifications |
Z-SC1 Corp. - DF9017 (17.5 cu.ft.)
[+] View Model Specifications| Depth | 31 in |
| Height | 41 in |
| Internal Depth | 20 in |
| Freezer Orientation | Chest |
| Internal Height | 26.5 in |
| Width | 86 in |
| Freezer Type | Ultra-Low Temperature |
| Internal Width | 58 in |
| Minimum Temperature | -90 °C |
| Weight | 286 kg |
| Freezer Temperature Range | -40 to -90 °C |
| Freezer Capacity | 17.5 cu. ft. |
| Additional Model Specifications |
Z-SC1 Corp. - DF9020 (21 cu.ft.)
[+] View Model Specifications| Depth | 31 in |
| Defrost Type | Automatic |
| Height | 41 in |
| Internal Depth | 20 in |
| Freezer Orientation | Chest |
| Internal Height | 26.5 in |
| Width | 98 in |
| Freezer Type | Ultra-Low Temperature |
| Internal Width | 70 in |
| Minimum Temperature | -90 °C |
| Weight | 311 kg |
| Freezer Temperature Range | -40 to -90 °C |
| Freezer Capacity | 21 cu. ft. |
| Additional Model Specifications |
