This product is Discontinued
METTLER TOLEDO - XP Precision Balances L-platform
Manufactured by METTLER TOLEDO
Their robust design and leading-edge weighing technology guarantee fast and accurate results in all environments.
Excellence Plus XP precision balances with large platforms are the first choice for high-capacity weighing jobs up to 64 kg. Their robust design and leading-edge weighing technology guarantee fast and accurate results in all environments. The color touchscreen display and a set of clever accessories make operation amazingly easy.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (23)
Documents & Manuals
There are no Documents or Manuals available.
Features of XP Precision Balances L-platform
- SmartScreen, graphic color touch-screen terminal
- SmartSens, two sensors for hands-free balance operation
- LevelControl, warns if the balance is not leveled correctly
- StatusBar, two indicators showing the functionality assigned to the SmartSens
- Option slot for second interface, choice of 7 different interfaces
- proFACT
- Protective cover
- Prepared for weighing below balance
- Large square stainless steel weighing pan
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - XP16000L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 16100 g |
Weight | 12.4 kg |
Interface | RS232 |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XP16001L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 16100 g |
Weight | 12.4 kg |
Interface | RS232 |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XP32000L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 32100 g |
Weight | 12.4 kg |
Interface | RS232 |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XP32001L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 32100 g |
Weight | 12.4 kg |
Interface | RS232 |
Linearity | 0.3 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XP64000L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 64100 g |
Weight | 14.1 kg |
Interface | RS232 |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XP64001L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 64100 g |
Weight | 14.1 kg |
Interface | RS232 |
Linearity | 0.5 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1.8 sec |
Additional Model Specifications |
METTLER TOLEDO - XP8001L
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 505 mm |
Height | 130 mm |
Width | 280 mm |
Balance Type | Precision Balance |
Capacity | 8100 g |
Weight | 12.4 kg |
Interface | RS232 |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |