Adam Equipment - Eclipse Analytical Balance
Manufactured by Adam Equipment
With a full spectrum of advanced features, the Eclipse series of analytical and precision balances provides unparalleled performance.
Its elegant capacitive touch keypad and large display make the Eclipse efficient, bringing a balance of durability and intuitive operation. Eclipse?s unique software guides users through the applications, making any function simple and easy to use.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (24)
Documents & ManualsView All Documents
Features of Eclipse Analytical Balance
- Large easy to read LCD display
- Capacity tracker
- Grade 304 stainless steel pan
- Level indicator with adjustable levelling feet
- Removable draft shield supplied on 0.001g readabilities
Applications
- Weighing
- Parts counting
- Percentage weighing
- Check weighing
- Check counting
- Animal / dynamic weighing
- Weight accumulation
- Density determination
General Specifications
There are no General Specifications available.
Series Modals
Adam Equipment - EBL 1023e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 1020 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Kilogram (kg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit Newton (N) |
Adam Equipment - EBL 1023i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 1020 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Kilogram (kg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit Newton (N) |
Adam Equipment - EBL 104e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 100 g |
Readability | 0.0001 g |
Repeatability | 0.00015g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan Size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 104i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 100 g |
Readability | 0.0001 g |
Repeatability | 0.00015g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 1623e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 1620 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Kilogram (kg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit Newton (N) |
Adam Equipment - EBL 1623i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 1620 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Kilogram (kg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit Newton (N) |
Adam Equipment - EBL 164e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 160 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 164i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 160 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 214e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 210 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 214i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 210 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 223e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 220 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 4.7" Ø / 120mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 223i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 220 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 4.7" Ø / 120mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 254e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 250 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 254i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 150 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 2.4" Ø / 60mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 314i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 310 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 423e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 420 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 4.7" Ø / 120mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 423i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 420 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 4.7" Ø / 120mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 623e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 620 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 623i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 620 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 823e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 820 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL 823i
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 820 g |
Readability | 0.001 g |
Repeatability | 0.002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 6.3" Ø / 160mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |
Adam Equipment - EBL314e
[+] View Model SpecificationsPower Requirements | 18VDC 60/60Hz |
Balance Type | Analytical Balance |
Capacity | 310 g |
Readability | 0.0001 g |
Repeatability | 0.0002g |
Stabilization Time | 5 sec |
Additional Model Specifications | Pan size: 3.5" Ø / 90mm Ø Units of measurement: Gram (g), Milligram (mg), Carat (ct), Grain (GN), Newton (N), Dram (d), Troy Ounce (Ozt), Pennyweight (dWt), Momme (MM), Taels T. (TL.T), Taels Hk. (TL.H), Taels S. (TL.S), Tical (ti), Tola (T), Custom unit |