METTLER TOLEDO - XS-S Precision Balances
Manufactured by METTLER TOLEDO
METTLER TOLEDO has designed the XS Precision Balance Line for those who want to get their work done faster.
Excellence XS precision balances are designed for highest efficiency in everyday operation. They combine speed, reliability and ease of use in a way never achieved before. METTLER TOLEDO has designed the XS Precision Balance Line for those who want to get their work done faster. XS Balances offer flexible solutions for high capacity with maximum accuracy.
Active Questions & AnswersAsk a Question
3Replies
XS4002S - program memory defect
Recent Questions & Answers
Updated byianarea865243
Balances Service ProvidersView All (24)
Documents & ManualsView All Documents
Features of XS-S Precision Balances
- Backlit graphic display with touchscreen operation
- FACT fully automatic temperature-controlled internal adjustment
- Overload protection
- Weighing pan made from stainless steel, with draft ring or draft shield depending on resolution
- Fold-out stabilizing feet for all 10 mg and 0.01 g models
- RS232 interface and two auxiliary connections built in. Slot for second freely selectable interface (7 options)
- Protective cover for terminal and weighing platform
- Feedthrough for below-the-balance weighing (option)
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - XS1003S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 276 mm |
Plate Depth | 127 mm |
Plate Width | 127 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 1010 g |
Draft Shield | Included |
Interface | RS232 |
Linearity | 2 mg |
Readability | 1 mg |
Repeatability | 0.8 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS2002S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 205 mm |
Plate Width | 170 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 2100 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 20 mg |
Readability | 10 mg |
Repeatability | 8 mg |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS203S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 276 mm |
Plate Depth | 127 mm |
Plate Width | 127 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 210 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 2 mg |
Readability | 1 mg |
Repeatability | 0.9 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS4001S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 223 mm |
Plate Width | 190 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 4.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 60 mg |
Readability | 0.1 g |
Repeatability | 80 mg |
Stabilization Time | 0.8 sec |
Additional Model Specifications |
METTLER TOLEDO - XS4002S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 205 mm |
Plate Width | 170 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 4100 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 20 mg |
Readability | 10 mg |
Repeatability | 8 mg |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS4002SDR
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 4100 g |
Draft Shield | Included |
Interface | RS232 |
Linearity | 60 mg |
Readability | 100 mg |
Repeatability | 60 mg; fine range: 8 mg |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS403S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 276 mm |
Plate Depth | 127 mm |
Plate Width | 127 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 410 g |
Draft Shield | Included |
Interface | RS232 |
Linearity | 2 mg |
Readability | 1 mg |
Repeatability | 0.9 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS6001S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 223 mm |
Plate Width | 190 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 6.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 60 mg |
Readability | 0.1 g |
Repeatability | 80 mg |
Stabilization Time | 0.8 sec |
Additional Model Specifications |
METTLER TOLEDO - XS6002S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 205 mm |
Plate Width | 170 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 6100 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 20 mg |
Readability | 10 mg |
Repeatability | 8 mg |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS6002SDR
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 205 mm |
Plate Width | 170 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 6100 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 60 mg |
Readability | 100 mg |
Repeatability | 60 mg; fine range: 8 mg |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS603S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 276 mm |
Plate Depth | 127 mm |
Plate Width | 127 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 610 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 2 mg |
Readability | 1 mg |
Repeatability | 0.9 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS603SDR
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 276 mm |
Plate Depth | 127 mm |
Plate Width | 127 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 610 g |
Draft Shield | Optional |
Interface | RS232 |
Linearity | 6 mg |
Readability | 10 mg |
Repeatability | 6 mg; fine range: 1 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS8001S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 223 mm |
Plate Width | 190 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 8.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 100 mg |
Readability | 0.1 g |
Repeatability | 80 mg |
Stabilization Time | 1 sec |
Additional Model Specifications |
METTLER TOLEDO - XS802S
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 366 mm |
Height | 96 mm |
Plate Depth | 205 mm |
Plate Width | 170 mm |
Width | 194 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 810 g |
Draft Shield | Included |
Interface | RS232 |
Linearity | 20 mg |
Readability | 10 mg |
Repeatability | 8 mg |
Stabilization Time | 1.2 sec |
Additional Model Specifications |