METTLER TOLEDO - NewClassic ML Series
Manufactured by METTLER TOLEDO
NewClassic ML balances have everything a basic balance needs.
NewClassic ML balances with internal adjustment are a smart choice for anyone who needs precise results, comfortable operation and mobility in a compact design. Equipped with the proven high-performance MonoBloc weighing cell, they offer a winning combination of a long service life and constantly precise results. Additionally, multiple built-in functions and an ergonomic design with a brilliant display make everyday work with the NewClassic ML easier and more comfortable than ever.
Active Questions & AnswersAsk a Question
1Replies
Price
Recent Questions & Answers

Updated byLabWrenchSiteAdmin
Balances Service ProvidersView All (24)
Documents & ManualsView All Documents
Features of NewClassic ML Series
- Brilliant backlit display
- Internal adjustment at a keystroke
- Protective cover
- Below weighing hook for weighing below the balance
- MonoBloc weighing technology
- Overload protection
- Built in Date and Time function
- Programmable 1 Smart Key for shortcut access to application
- Protection of main balance configurations
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - ML1501E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 160 mm |
Plate Width | 160 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 1520 g |
Part Number | 11143277 |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Additional Model Specifications |
METTLER TOLEDO - ML1502E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 160 mm |
Plate Width | 160 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 1520 g |
Part Number | 11124875 |
Draft Shield | Optional |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Additional Model Specifications |
METTLER TOLEDO - ML203E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 188 mm |
Plate Depth | 120 mm |
Plate Width | 120 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 220 g |
Part Number | 11124815 |
Draft Shield | Optional |
Linearity | 0.002 g |
Readability | 0.001 g |
Repeatability | 0.001 g |
Additional Model Specifications |
METTLER TOLEDO - ML3001E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 160 mm |
Plate Width | 160 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 3200 g |
Part Number | 11145351 |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Additional Model Specifications |
METTLER TOLEDO - ML3002E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 170 mm |
Plate Width | 190 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 3200 g |
Part Number | 11124887 |
Draft Shield | Optional |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Additional Model Specifications |
METTLER TOLEDO - ML303E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 188 mm |
Plate Depth | 120 mm |
Plate Width | 120 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 320 g |
Part Number | 11124824 |
Draft Shield | Optional |
Linearity | 0.002 g |
Readability | 0.001 g |
Repeatability | 0.001 g |
Additional Model Specifications |
METTLER TOLEDO - ML4002E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 170 mm |
Plate Width | 190 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 4200 g |
Part Number | 11124893 |
Draft Shield | Optional |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Additional Model Specifications |
METTLER TOLEDO - ML601E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 160 mm |
Plate Width | 160 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 620 g |
Part Number | 11124929 |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Additional Model Specifications |
METTLER TOLEDO - ML601E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 160 mm |
Plate Width | 160 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 620 g |
Part Number | 11143274 |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Additional Model Specifications |
METTLER TOLEDO - ML802E
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 290 mm |
Height | 84 mm |
Plate Depth | 160 mm |
Plate Width | 160 mm |
Width | 184 mm |
Animal Weighing | 0 |
Balance Type | Analytical Balance |
Capacity | 820 g |
Part Number | 11145303 |
Draft Shield | Optional |
Linearity | 0.02 |
Readability | 0.01 g |
Repeatability | 0.01 g |
Additional Model Specifications |