A&D Weighing - EK-i / EW-i Series
Manufactured by A&D Weighing
A wider selection of capacities & resolutions, and remote-zeroing has been included in a low-profile rugged housing.
The popular EK-i/EW-i compact balance series provides a wide selection of capacities and resolutions. Its versatile features include full digital calibration and a large LCD display with backlight. Its small footprint, optional carrying case, and optional rechargeable NiCd battery make it convenient and portable.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (23)
Documents & ManualsView All Documents
Features of EK-i / EW-i Series
- Large LCD display (16mm height) with back light
- Control zero, mode selection and data output with standard RS-232C
- Counting function with Automatic Counting Accuracy Improvement
- Standard comparator function--HI/OK/LO annunciator
- Full Digital Calibration with optional user definable mass setting
- Models with an asterik "*" are NTEP approved legal for trade
General Specifications
There are no General Specifications available.
Series Modals
A&D Weighing - EK-1200i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | 6AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Capacity | 1200 g |
| Weight | 1.5 kg |
| Linearity | 0.01 g |
| Repeatability | 0.1g |
| Additional Model Specifications |
A&D Weighing - EK-120i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 55 mm |
| Plate Depth | 109 mm |
| Plate Width | 109 mm |
| Width | 190 mm |
| Balance Type | Precision Balance |
| Capacity | 120 g |
| Weight | 1.1 kg |
| Linearity | 0.01 g |
| Resolution | 0.01 g |
| Additional Model Specifications |
A&D Weighing - EK-12Ki
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Weight | 1.5 kg |
| Linearity | 1 g |
| Repeatability | 1g |
| Additional Model Specifications |
A&D Weighing - EK-2000i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Capacity | 2000 g |
| Weight | 1.5 kg |
| Linearity | 0.1 g |
| Repeatability | 0.1g |
| Additional Model Specifications |
A&D Weighing - EK-200i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 55 mm |
| Plate Depth | 109 mm |
| Plate Width | 109 mm |
| Width | 190 mm |
| Balance Type | Precision Balance |
| Capacity | 200 g |
| Weight | 1.1 kg |
| Linearity | 0.01 g |
| Resolution | 0.01 g |
| Additional Model Specifications |
A&D Weighing - EK-3000i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Weight | 1.5 kg |
| Linearity | 0.2 g |
| Repeatability | 0.1g |
| Additional Model Specifications |
A&D Weighing - EK-300i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 55 mm |
| Plate Depth | 109 mm |
| Plate Width | 109 mm |
| Width | 190 mm |
| Balance Type | Precision Balance |
| Capacity | 300 g |
| Weight | 1.1 kg |
| Linearity | 0.01 g |
| Repeatability | 0.01g |
| Resolution | 0.01 g |
| Additional Model Specifications |
|
A&D Weighing - EK-4100i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Weight | 1.5 kg |
| Linearity | 0.2 g |
| Repeatability | 0.1g |
| Additional Model Specifications |
A&D Weighing - EK-410i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 55 mm |
| Plate Depth | 109 mm |
| Plate Width | 109 mm |
| Width | 190 mm |
| Balance Type | Precision Balance |
| Capacity | 400 g |
| Weight | 1.1 kg |
| Linearity | 0.02 g |
| Repeatability | 0.01 g |
| Resolution | 0.01 g |
| Additional Model Specifications |
A&D Weighing - EK-6000i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Weight | 1.5 kg |
| Linearity | 1 g |
| Repeatability | 1g |
| Additional Model Specifications |
A&D Weighing - EK-600i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Balance Type | Precision Balance |
| Capacity | 600 g |
| Weight | 1.3 kg |
| Linearity | 0.1 g |
| Repeatability | 0.1 g |
| Resolution | 0.01 g |
| Additional Model Specifications |
A&D Weighing - EK-6100i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 53 mm |
| Plate Depth | 133 mm |
| Plate Width | 170 mm |
| Width | 190 mm |
| Power Requirements | AC adapter or Ni-MH battery pack |
| Balance Type | Precision Balance |
| Weight | 1.5 kg |
| Linearity | 0.2 g |
| Repeatability | 0.1g |
| Additional Model Specifications |
A&D Weighing - EK-610i
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 218 mm |
| Height | 55 mm |
| Plate Depth | 109 mm |
| Plate Width | 109 mm |
| Width | 190 mm |
| Balance Type | Precision Balance |
| Capacity | 600 g |
| Weight | 1.1 kg |
| Linearity | 0.02 g |
| Repeatability | 0.01 g |
| Resolution | 0.01 g |
| Additional Model Specifications |
