KERN - EW-N/EG-N
Manufactured by KERN
Feature rich yet economical precision bench scale
The KERN EW-N and EG-N precision bench scale line is the best choice for simple weighing tasks. Reliable and easy to use, they provide you with accurate measurement results and a long service life.
Active Questions & AnswersAsk a Question
Recent Questions & Answers
Asked byYAI
Balances Service ProvidersView All (23)
Documents & Manuals
There are no Documents or Manuals available.
Features of EW-N/EG-N
- Internal calibration, EG-N. External calibration, EW-N.
- Precise piece counting.
- GLP/ISO record keeping when used with statistical printer
- Weighing with tolerance range (check-weighing). Input of one upper and lower limit value is possible in grams, pieces or %. A visual signal on the display assists dispensing or grading. Balance displays value over or under limits.
- Displays deviation from reference weight in %
- Capacity display. An ascending bar graph displays the remaining available weighing range
- Suspended weighing with hook on underside of balance
- Protective working cover over keyboard and housing
- Can be switched to non-metric units at the touch of a key.
- Permitted environmental temperature +10 to +30 °C.
- 3-year warranty
General Specifications
There are no General Specifications available.
Series Modals
KERN - EW 12000-1NM
[+] View Model Specifications| Calibration | Manual |
| Depth | 160 mm |
| Height | 87 mm |
| Plate Depth | 180 mm |
| Plate Width | 160 mm |
| Width | 180 mm |
| Balance Type | Precision Balance |
| Capacity | 12000 g |
| Weight | 12000 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.2 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Additional Model Specifications |
KERN - EW 220-3NM
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 256 mm |
| Height | 75 mm |
| Plate Depth | 118 mm |
| Plate Width | 118 mm |
| Width | 182 mm |
| Balance Type | Precision Balance |
| Capacity | 220 g |
| Weight | 220 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.002 g |
| Readability | 0.001 g |
| Repeatability | 0.001 g |
| Additional Model Specifications |
KERN - EW 2200-2NM
[+] View Model Specifications| Calibration | Manual |
| Depth | 160 mm |
| Height | 87 mm |
| Plate Depth | 180 mm |
| Plate Width | 160 mm |
| Width | 180 mm |
| Balance Type | Precision Balance |
| Capacity | 2200 g |
| Weight | 2200 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Additional Model Specifications |
KERN - EW 420-3NM
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 235 mm |
| Height | 75 mm |
| Plate Depth | 118 mm |
| Plate Width | 118 mm |
| Width | 182 mm |
| Balance Type | Precision Balance |
| Capacity | 420 g |
| Weight | 420 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.003 g |
| Readability | 0.001 g |
| Repeatability | 0.001 g |
| Additional Model Specifications |
KERN - EW 420-3NM
[+] View Model Specifications| Calibration | Manual |
| Depth | 235 mm |
| Height | 75 mm |
| Plate Depth | 118 mm |
| Plate Width | 118 mm |
| Width | 182 mm |
| Balance Type | Precision Balance |
| Capacity | 420 g |
| Weight | 420 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.003 g |
| Readability | 0.001 g |
| Repeatability | 0.001 g |
| Additional Model Specifications |
KERN - EW 4200-2NM
[+] View Model Specifications| Calibration | Manual |
| Depth | 160 mm |
| Height | 87 mm |
| Plate Depth | 180 mm |
| Plate Width | 160 mm |
| Width | 180 mm |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Weight | 4200 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Additional Model Specifications |
KERN - EW 620-2NM
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 235 mm |
| Height | 75 mm |
| Plate Depth | 118 mm |
| Plate Width | 118 mm |
| Width | 182 mm |
| Balance Type | Precision Balance |
| Capacity | 620 g |
| Weight | 620 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.003 g |
| Readability | 0.001 g |
| Repeatability | 0.001 g |
| Additional Model Specifications |
KERN - EW 6200-2NM
[+] View Model Specifications| Calibration | Manual |
| Depth | 160 mm |
| Height | 87 mm |
| Plate Depth | 180 mm |
| Plate Width | 160 mm |
| Width | 180 mm |
| Balance Type | Precision Balance |
| Capacity | 6200 g |
| Weight | 6200 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.03 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Additional Model Specifications |
KERN - EW 820-2NM
[+] View Model Specifications| Calibration | Manual |
| Depth | 235 mm |
| Height | 75 mm |
| Plate Depth | 170 mm |
| Plate Width | 142 mm |
| Width | 182 mm |
| Balance Type | Precision Balance |
| Capacity | 820 g |
| Weight | 820 g |
| Draft Shield | Included |
| Interface | RS-232 |
| Linearity | 0.01 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Additional Model Specifications |
