METTLER TOLEDO - Excellence Plus XP Series
Manufactured by METTLER TOLEDO
XP Series Analytical Balances
With the Excellence Plus XP, METTLER TOLEDO has set another milestone in the world of analytical balances. Cutting-edge innovations bring unprecedented weighing performance and set new standards in terms of personnel, sample and data security.
Active Questions & AnswersAsk a Question
1Replies
Mettler XP 205 automatic door fault
Recent Questions & Answers
Balances Service ProvidersView All (24)
Documents & ManualsView All Documents
Features of Excellence Plus XP Series
- SmartSens, hands-free operation
- SmartGrid, revolutionary grid weighing pan
- SmartScreen, ease of use with color touch-screen display
- ErgoClip for secure placement of all tare containers
- LevelControl warns if balance is not levelled correctly
- Automatic and detachable draftshield
- Option slot for second interface, choice of 7 different interfaces.
- Protective cover
- Prepared for weighing below the balance
- Detachable and adjustable Terminal
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - XP 105DR
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 487 mm |
Height | 322 mm |
Plate Depth | 78 mm |
Plate Width | 73 mm |
Width | 263 mm |
Balance Type | Analytical Balance |
Capacity | 120 g |
Part Number | 11106036 |
Interface | RS-232C |
Linearity | 0.15 mg |
Readability | 0.1 mg |
Repeatability | At nominal load: 0.06 mg (100 g), at low load: 0.05 mg (10 g), at low load in fine range: 0.015 mg (10 g) |
Stabilization Time | 1.5 sec |
Additional Model Specifications | Taring range: 0-120 g Minimum weigh (typical acc. USP): 21 mg Sensitivity temperature drift: 1x10-6/°C |
METTLER TOLEDO - XP 204
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 487 mm |
Height | 322 mm |
Plate Depth | 78 mm |
Plate Width | 73 mm |
Width | 263 mm |
Balance Type | Analytical Balance |
Capacity | 220 g |
Part Number | 11106030 |
Interface | RS-232C |
Linearity | 0.2 mg |
Readability | 0.1 mg |
Repeatability | 0.05-0.07 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications | Taring range: 0-220 g Minimum weigh (typical acc. USP): 120 mg Sensitivity temperature drift: 1x10^-6/a°C |
METTLER TOLEDO - XP 205
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 487 mm |
Height | 322 mm |
Plate Depth | 78 mm |
Plate Width | 73 mm |
Width | 263 mm |
Balance Type | Analytical Balance |
Capacity | 220 g |
Part Number | 11106024 |
Interface | RS-232C |
Linearity | 0.1 mg |
Readability | 0.01 mg |
Repeatability | 0.015-0.03 mg |
Stabilization Time | 2.5 sec |
Additional Model Specifications | Taring range: 0-220 g Minimum weigh (typical acc. USP): 21 mg Sensitivity temperature drift: 1x10-6/°C |
METTLER TOLEDO - XP 205DR
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 487 mm |
Height | 322 mm |
Plate Depth | 78 mm |
Plate Width | 73 mm |
Width | 263 mm |
Balance Type | Analytical Balance |
Capacity | 220 g |
Part Number | 11106027 |
Interface | RS-232C |
Linearity | 0.15 mg |
Readability | 0.1 mg |
Repeatability | 0.05 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications | Taring range: 0-220 g Minimum weigh (typical acc. USP): 21 mg Sensitivity temperature drift: 1x10-6/°C |
METTLER TOLEDO - XP 504
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 487 mm |
Height | 322 mm |
Plate Depth | 78 mm |
Plate Width | 73 mm |
Width | 263 mm |
Balance Type | Analytical Balance |
Capacity | 520 g |
Part Number | 11106042 |
Interface | RS-232C |
Linearity | 0.4 mg |
Readability | 0.1 mg |
Repeatability | 0.1-0.12 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications | Taring range: 0-520 g Minimum weigh (typical acc. USP): 21 mg Sensitivity temperature drift: 1x10-6/°C |
METTLER TOLEDO - XP 504DR
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 487 mm |
Height | 322 mm |
Plate Depth | 78 mm |
Plate Width | 73 mm |
Width | 263 mm |
Balance Type | Analytical Balance |
Capacity | 520 g |
Part Number | 11106045 |
Interface | RS-232C |
Linearity | 0.5 mg |
Readability | 1 mg |
Repeatability | 0.1-0.6 mg |
Stabilization Time | 1.5 sec |
Additional Model Specifications | Taring range: 0-520 g Minimum weigh (typical acc. USP): 120 mg Sensitivity temperature drift: 1x10^-6/°C |