METTLER TOLEDO - XP Microbalance Series
Micro balances and ultra-microbalances from METTLER TOLEDO set standards in terms of weighing performance, user friendliness and regulatory compliance
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (23)
Documents & ManualsView All Documents
Features of XP Microbalance Series
World-leading weighing performance:
Excellent user friendliness:
Regulatory compliance:
SmartSens:
Connectivity:
General Specifications
There are no General Specifications available.
Additional Specifications
Taring range: 0 - 22 g
Adjustment with internal weights: proFACT, fully automatic time- and temperature-controlled adjustment
Adjustment with external weights: custom weight
Linearization: automatic linearization with each internal adjustment
Sensitivity (temperature sampling pump drift): ± 1.0 ppm/°C
Interfaces: RS-232C, Bluetooth, Ethernet, PS2, LocalCAN
Free height above weighing pan: 111 mm
Series Modals
METTLER TOLEDO - XP26
[+] View Model SpecificationsCalibration | Automatic Internal |
Plate Depth | 40 mm |
Plate Width | 40 mm |
Animal Weighing | 0 |
Balance Type | Microbalance |
Capacity | 22 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.006 mg |
Readability | 0.001 mg |
Repeatability | 0.0015 mg |
Stabilization Time | 3.5 sec |
Depth | 487 mm |
Height | 322 mm |
Width | 263 mm |
Additional Model Specifications | Taring range: 0 - 22 g Sensitivity (temperature sampling pump drift): ± 1.0 ppm/°C Free height above weighing pan: 111 mm |
METTLER TOLEDO - XP26DR
[+] View Model SpecificationsCalibration | Automatic Internal |
Plate Depth | 40 mm |
Plate Width | 40 mm |
Animal Weighing | 0 |
Balance Type | Microbalance |
Capacity | 5.1 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 10 mg |
Readability | 2 mg |
Repeatability | 2 µg / 5 µg |
Stabilization Time | 3.5 sec |
Depth | 263 mm |
Height | 487 mm |
Width | 322 mm |
Additional Model Specifications | Taring range: 0 - 22 g Sensitivity temperature drift: 1x10-6/°C·Rnt Sensitivity stability: 1x10-6/a·Rnt Minimum weigh (typical acc. USP): 3.6 mg |
METTLER TOLEDO - XP2U
[+] View Model SpecificationsCalibration | Automatic Internal |
Animal Weighing | 0 |
Balance Type | Ultra-Microbalance |
Capacity | 2.1 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.0015 mg |
Readability | 0.0001 mg |
Repeatability | 0.00025 mg |
Stabilization Time | 10 sec |
Depth | 287 mm |
Height | 113 mm |
Width | 128 mm |
Additional Model Specifications | Eccentric load deviation (test load) 0.0025 mg (1 g) Sensitivity temperature drift 0.0001 %/°C Sensitivity stability 0.0001 %/a Minimum weight* (according to USP) 0.45 mg+7.5 x (10–5) · R_gr |
METTLER TOLEDO - XP56
[+] View Model SpecificationsCalibration | Automatic Internal |
Plate Depth | 40 mm |
Plate Width | 40 mm |
Animal Weighing | 0 |
Balance Type | Microbalance |
Capacity | 52 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.02 mg |
Readability | 0.001 mg |
Repeatability | 0.0015 mg |
Stabilization Time | 3.5 sec |
Depth | 487 mm |
Height | 322 mm |
Width | 263 mm |
Additional Model Specifications | Taring range: 0 - 52 g Settling time (typical): 2.5 - 3.5 Sec Sensitivity (temperature sampling pump drift): ± 1.0 ppm/°C Free height above weighing pan: 111 mm |
METTLER TOLEDO - XP56DR
[+] View Model SpecificationsCalibration | Automatic Internal |
Plate Depth | 40 mm |
Plate Width | 40 mm |
Animal Weighing | 0 |
Balance Type | Microbalance |
Capacity | 11 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.003 mg |
Readability | 0.001 mg |
Repeatability | 2 µg / 6 µg |
Stabilization Time | 3.5 sec |
Depth | 263 mm |
Height | 487 mm |
Width | 322 mm |
Additional Model Specifications | Sensitivity temperature drift: 1x10-6/°C·Rnt Sensitivity stability: 1x10-6/a·Rnt Minimum weigh (typical acc. USP): 3.6 mg |
METTLER TOLEDO - XP6
[+] View Model SpecificationsCalibration | Automatic Internal |
Animal Weighing | 0 |
Balance Type | Ultra-Microbalance |
Capacity | 6.1 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.004 mg |
Readability | 0.001 mg |
Repeatability | 0.0008 mg |
Stabilization Time | 8 sec |
Depth | 287 mm |
Height | 113 mm |
Width | 128 mm |
Additional Model Specifications | Eccentric load deviation (test load) 0.005 mg (2 g) Sensitivity temperature drift 0.0001 %/°C Sensitivity stability) 0.0001 %/a Minimum weight* (according to USP) 1.2 mg+9 x (10–5)•R_gr |
METTLER TOLEDO - XP6U
[+] View Model SpecificationsCalibration | Automatic Internal |
Animal Weighing | 0 |
Balance Type | Ultra-Microbalance |
Capacity | 6.1 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.004 mg |
Readability | 0.0001 g |
Repeatability | 0.00040 mg |
Stabilization Time | 15 sec |
Depth | 287 mm |
Height | 113 mm |
Width | 128 mm |
Additional Model Specifications | Eccentric load deviation: 0.0005 mg Sensitivity temperature drift: 0.0001 %/°C Sensitivity stability: 0.0001 %/a Minimum weight* (according to USP): 0.45 mg+7.5 x (10–5)•R_gr |
METTLER TOLEDO - XS3DU
[+] View Model SpecificationsCalibration | Automatic Internal |
Animal Weighing | 0 |
Balance Type | Ultra-Microbalance |
Capacity | 3.1 g |
Draft Shield | Included |
Interface | RS-232C |
Linearity | 0.004 mg |
Readability | 0.001 mg |
Repeatability | 0.008 mg |
Stabilization Time | 3.5 sec |
Depth | 287 mm |
Height | 113 mm |
Width | 128 mm |
Additional Model Specifications | Eccentric load deviation (test load)1): 0.005 mg (2 g) Minimum weight* (@ U=1 %, 2 sd): 0.1 mg+2.4 x (10–6)•R_gr Settling time standard range: < 6 sec |