OHAUS - Explorer® Precision
Built for Sophisticated, Professional Weighing. Intelligent Performance No Matter How Difficult the Task!
The OHAUS Explorer Series of precision balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances simplify even the most complex laboratory measurements.
A large color touchscreen gives access to the advanced application modes and icon-driven application software features such as user manager, library, and minimum weight indication.
Explorer features fast stabilization times, optimized linearity and repeatability specifications, enhanced vibration filtering and the choice of traditional calibration or AutoCal™ models.
Explorer's sturdy modular design includes metal housing and a display that can be separated from the weighing base and tower- or wall-mounted for easy viewing in any workspace.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (24)
Documents & ManualsView All Documents
Features of Explorer® Precision
- Applications: Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Statistics
- Display: 5.7" (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness
- Operation: AC adapter (included)
- Communication: RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with real-time clock.
- Construction: Modular design, metal base, ABS top housing, stainless steel pan, glass draftshield with top mounted side doors and flip/sliding top door (1mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, four touchless sensors, full housing in-use cover
- Design: Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, auto standby, up to 14 operating languages
General Specifications
There are no General Specifications available.
Series Modals
OHAUS - EX10201
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 10200 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX10201N
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 10200 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX10202
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 10200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX10202N
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 10200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX1103
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 1100 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX1103N
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 1100 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX12001
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 17.44 in |
Height | 4.7 in |
Plate Depth | 14.8 in |
Plate Width | 12.2 in |
Width | 14.9 in |
Balance Type | Precision Balance |
Capacity | 12000 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX2202
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 7.5 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 2200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX2202/E
[+] View Model SpecificationsCalibration | Manual |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 2200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX223
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 220 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX223/E
[+] View Model SpecificationsCalibration | Manual |
Depth | 15.5 in |
Height | 9.1 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 13.8 in |
Balance Type | Precision Balance |
Capacity | 220 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX24001
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 17.44 in |
Height | 4.7 in |
Plate Depth | 14.8 in |
Plate Width | 12.2 in |
Width | 14.9 in |
Balance Type | Precision Balance |
Capacity | 24000 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX35001
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 17.44 in |
Height | 4.7 in |
Plate Depth | 14.8 in |
Plate Width | 12.2 in |
Width | 14.9 in |
Balance Type | Precision Balance |
Capacity | 35000 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX4202
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 4200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX4202/E
[+] View Model SpecificationsCalibration | Manual |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 4200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX4202N
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 4200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX423
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 420 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX423/E
[+] View Model SpecificationsCalibration | Manual |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 420 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX423N
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 420 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX6201
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 6200 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX6201/E
[+] View Model SpecificationsCalibration | Manual |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 6200 g |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.1 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX6202
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 6200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX6202/E
[+] View Model SpecificationsCalibration | Manual |
Depth | 15.5 in |
Height | 3.9 in |
Plate Depth | 7.5 in |
Plate Width | 8 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 6200 g |
Linearity | 0.02 g |
Readability | 0.01 g |
Repeatability | 0.01 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
OHAUS - EX623
[+] View Model SpecificationsCalibration | Automatic Internal |
Depth | 15.5 in |
Height | 13.8 in |
Plate Depth | 5.1 in |
Plate Width | 5.1 in |
Width | 9.1 in |
Balance Type | Precision Balance |
Capacity | 620 g |
Draft Shield | Included |
Linearity | 0.002 g |
Readability | 1 mg |
Repeatability | 0.001g |
Stabilization Time | 1 sec |
Additional Model Specifications |