OHAUS - Pioneer® Plus Precision
The Economical Choice of Balance for Routine Weighing Applications
The OHAUS Pioneer Series analytical and precision balancesare designed for reliable routine weighing at an affordable price. Equipped to handle a variety of laboratory, industrial and education applications, the Pioneer balances areavailable as both external and internal calibration models. With a backlit LCD, new application modes and built-in environmental settings - these compact yet durable balances fit right in any work setting.
The draftshield features removable glass panels and threesliding doors which help to avoid sample contamination. These can be easily removed for cleaning the balance.
The Pioneer is equipped with a bright backlit LCD which enables clear viewing of results regardless of the lighting conditions- making it ideal for use in any work setting.
Three filter modes and adjustable zero tracking help to adjust the balance's sensitivity to environmental disturbances, vibrations and slow filling applications, ensuring the accuracy of measurements.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (23)
Documents & ManualsView All Documents
Features of Pioneer® Plus Precision
- Applications: Weighing, Parts Counting, Percent Weighing, Animal/Dynamic Weighing, Density Determination
- Display: LCD with backlight
- Operation: AC adapter (included)
- Communication: RS232 (included)
- Construction: Metal base, ABS housing, stainless steel pan, glass draftshield with sliding top door, weigh below hook, security bracket, in-use cover
- Design: Stability indicator, software lockout and reset menu, menu and calibration locks, up-front level indicator, auto tare, mechanical and software overload/underload protection, multiple application modes and units, user-selectable communication and printing settings, user-selectable span calibration points, auto standby
General Specifications
There are no General Specifications available.
Series Modals
OHAUS - PA1602
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 1620 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA1602C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 1620 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA163
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 11.3 in |
| Plate Depth | 4.7 in |
| Plate Width | 4.7 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 162 g |
| Draft Shield | Included |
| Linearity | 2 mg |
| Readability | 1 mg |
| Repeatability | 1 mg |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA163C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 11.3 in |
| Plate Depth | 4.7 in |
| Plate Width | 4.7 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 162 g |
| Draft Shield | Included |
| Linearity | 2 mg |
| Readability | 1 mg |
| Repeatability | 1 mg |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA2201
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 2200 g |
| Linearity | 0.1 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Additional Model Specifications |
OHAUS - PA2201C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 2200 g |
| Linearity | 0.1 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Additional Model Specifications |
OHAUS - PA2202
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 2200 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA2202C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 2200 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA3202
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 3200 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA3202C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 3200 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA323
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 11.3 in |
| Plate Depth | 4.7 in |
| Plate Width | 4.7 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 320 g |
| Draft Shield | Included |
| Linearity | 2 mg |
| Readability | 1 mg |
| Repeatability | 1 mg |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA323C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 11.3 in |
| Plate Depth | 4.7 in |
| Plate Width | 4.7 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 320 g |
| Draft Shield | Included |
| Linearity | 2 mg |
| Readability | 1 mg |
| Repeatability | 1 mg |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA4201
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Linearity | 0.1 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Additional Model Specifications |
OHAUS - PA4201C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Linearity | 0.1 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Additional Model Specifications |
OHAUS - PA4202
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA4202C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 3.6 in |
| Plate Depth | 7.1 in |
| Plate Width | 7.1 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Linearity | 0.02 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA523
[+] View Model Specifications| Calibration | Manual |
| Depth | 12.6 in |
| Height | 11.3 in |
| Plate Depth | 4.7 in |
| Plate Width | 4.7 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 520 g |
| Draft Shield | Included |
| Linearity | 2 mg |
| Readability | 1 mg |
| Repeatability | 1 mg |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
OHAUS - PA523C
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 12.6 in |
| Height | 11.3 in |
| Plate Depth | 4.7 in |
| Plate Width | 4.7 in |
| Width | 7.7 in |
| Balance Type | Precision Balance |
| Capacity | 520 g |
| Draft Shield | Included |
| Linearity | 2 mg |
| Readability | 1 mg |
| Repeatability | 1 mg |
| Stabilization Time | 2 sec |
| Additional Model Specifications |
