VistaLab Technologies - Ovation - Electronic Multichannel
Manufactured by VistaLab Technologies
Ideally suited to the complex demands of research and higher throughput testing environments.
These multichannel pipettes are ideally suited to the complex demands of research and higher throughput testing environments. An intuitive user interface allows easy set-up and use of liquid handling functions for pipetting, mixing, multiple dispensing, serial dilutions and reverse pipetting. Tip handling is also fast and easy with our unique tip acquisition system that provides the user with an audible “click” to indicate all tips have been securely fitted. Tip release is just as quick and with the gentle push of a button. Right and left-handed models are available. These models require a power supply unit (sold separately) to recharge the pipette's battery.
All models are available in left- or right-handed.
All models are available in left- or right-handed.
Active Questions & AnswersAsk a Question
There are no current Discussions
Pipettes Service ProvidersView All (10)
Documents & ManualsView All Documents
Features
There are no Features available.
General Specifications
There are no General Specifications available.
Series Modals
VistaLab Technologies - 12-ch, 0.5-20 µL
[+] View Model Specifications| Maximum Dispensing Volume | 20 μL |
| Channel(s) | 12 |
| Dispensing Volume Range | 0.5 to 20 μL |
| Dispensing Volume Range** | 0.5-20 µL |
| Increment | 0.5 μL |
| Pipette Accuracy | ±1.0% at 20µL, ±1.5% at 10?L, ±3.0% at 2?L |
| Pipette Precision | 0.40% at 20µL, 0.80% at 10?L, 1.80% at 2?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Yellow |
VistaLab Technologies - 12-ch, 2 - 125 µL
[+] View Model Specifications| Maximum Dispensing Volume | 125 μL |
| Channel(s) | 12 |
| Dispensing Volume Range | 2 to 125 μL |
| Dispensing Volume Range** | 2-125 µL |
| Increment | 0.5 μL |
| Pipette Accuracy | ±0.8% at 125µL, ±1.0% at 62.5?L, ±3.0% at 12.5?L |
| Pipette Precision | 0.25% at 125µL, 0.30% at 62.5?L, 1.25% at 12.5?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Green |
VistaLab Technologies - 12-ch, 25 - 850 µL
[+] View Model Specifications| Maximum Dispensing Volume | 850 μL |
| Channel(s) | 12 |
| Dispensing Volume Range | 25 to 850 μL |
| Dispensing Volume Range** | 25 – 850 µL |
| Increment | 5 μL |
| Pipette Accuracy | ±1.0% at 850µL, ±1.25% at 425?L, ±3.5% at 85?L |
| Pipette Precision | 0.30% at 850µL, 0.40% at 425?L, 1.00% at 85?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Grey |
VistaLab Technologies - 12-ch, 5 - 250 µL
[+] View Model Specifications| Maximum Dispensing Volume | 250 μL |
| Channel(s) | 12 |
| Dispensing Volume Range | 5 to 250 μL |
| Dispensing Volume Range** | 5 – 250 µL |
| Increment | 1 μL |
| Pipette Accuracy | ±0.8% at 250µL, ±1.0% at 125?L, ±2.5% at 25?L |
| Pipette Precision | 0.25% at 250µL, 0.40% at 125?L, 1.00% at 25?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Blue |
VistaLab Technologies - 8-ch, 0.5-20 µL
[+] View Model Specifications| Maximum Dispensing Volume | 20 μL |
| Channel(s) | 8 |
| Dispensing Volume Range | 0.5 to 20 μL |
| Dispensing Volume Range** | 0.5-20 µL |
| Increment | 0.05 μL |
| Pipette Accuracy | ±1.0% at 20µL, ±1.5% at 10?L, ±3.0% at 2?L |
| Pipette Precision | 0.40% at 20µL, 0.80% at 10?L, 1.80% at 2?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Yellow |
VistaLab Technologies - 8-ch, 2 - 125 µL
[+] View Model Specifications| Maximum Dispensing Volume | 125 μL |
| Channel(s) | 8 |
| Dispensing Volume Range | 2 to 125 μL |
| Dispensing Volume Range** | 2 – 125 ?L |
| Increment | 0.5 μL |
| Pipette Accuracy | ±0.8% at 125?L, ±1.0% at 62.5?L, ±3.0% at 12.5?L |
| Pipette Precision | 0.25% at 125?L, 0.30% at 62.5?L, 1.25% at 12.5?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Green |
VistaLab Technologies - 8-ch, 25 - 1250 µL
[+] View Model Specifications| Maximum Dispensing Volume | 1250 μL |
| Channel(s) | 8 |
| Dispensing Volume Range | 25 to 1250 μL |
| Dispensing Volume Range** | 25 – 1250 µL |
| Increment | 5 μL |
| Pipette Accuracy | ±0.8% at 1250µL, ±1.0% at 625?L, ±3.5% at 125?L |
| Pipette Precision | 0.20% at 1250µL, 0.30% at 625?L, 0.80% at 125?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Purple |
VistaLab Technologies - 8-ch, 5 - 250 µL
[+] View Model Specifications| Maximum Dispensing Volume | 250 μL |
| Channel(s) | 8 |
| Dispensing Volume Range | 5 to 250 μL |
| Dispensing Volume Range** | 5 – 250 µL |
| Increment | 1 μL |
| Pipette Accuracy | ±0.8% at 250µL, ±1.0% at 125?L, ±2.5% at 25?L |
| Pipette Precision | 0.25% at 250µL, 0.40% at 125?L, 1.00% at 25?L |
| Pipette Type | Electronic Air Displacement |
| Pipette Volume Type | Variable |
| Additional Model Specifications | Colour: Blue |



