Sartorius Group - arium Pro purifiers
Manufactured by Sartorius Group
arium® Pro purifiers combine innovative design, quality and ease of use.
arium® Pro ASTM Type I ultra pure water systems for the production of reagent-grade water needed for critical applications as well as routine analyses. Typical applications are the production of ultrapure water for cell culture or chromatographic applications. The ASTM type I ultra pure water systems are available in five different versions and can be ordered as wall-mounted, bench-top or built-in system. arium® pro combines innovative design, quality and ease of use.
Active Questions & AnswersAsk a Question
Water Purification Service ProvidersView All (6)
Documents & ManualsView All Documents
Features of arium Pro purifiers
- Pre-setting of relevant parameters for documentation, e.g. conductivity feed and product
- PIN protected menu and service settings
- Service and alarm functions supported by graphic presentation
- Color-coded warnings
- Displays measured values for water (product water, temperature), system information and count down for next recommended consumable replacement.
- Integrated totaliser to monitor water consumption
- Diary function
General Specifications
There are no General Specifications available.
Additional Specifications
Resistivity (MΩxcm): 18.2
TOC(ppb)*@100 ppb feed water: < 4
Absorbance units (AUFS@210nm): n.a.
Endotoxin (EU/ml): n.a.
Particles (@0.2 µm): <1/ml
Bacteria (CFU/1000 ml): < 1
Flow rate (l/min)**: up to 2
Series Modals
Sartorius Group - H20PRO-UV-B
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 2 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-UV-B-TOC
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 2 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-UV-D
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 2 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-UV-D-TOC
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 2 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-UV-T
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 2 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-UV-T-TOC
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 2 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-VF-B
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 1.7 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-VF-B-TOC
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 1.7 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-VF-D
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 1.7 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-VF-D-TOC
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 1.7 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240V / 50Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-VF-T
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 1.7 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
Sartorius Group - H20PRO-VF-T-TOC
[+] View Model Specifications| Depth | 45.1 cm |
| Flow Rate | 1.7 L/min |
| Height | 49.2 cm |
| Width | 35 cm |
| Power Requirements | 240 V / 50 Hz |
| Water Purification Method | RO |
| Weight | 19 kg |
| ASTM Type | ASTM Type I |
| TOC | 2 ppb |
| Additional Model Specifications |
