BINDER - ED Series - Classic.Line
Drying Ovens from the APT.Line - Drying oven with natural convection
Active Questions & AnswersAsk a Question
Lab Ovens Service ProvidersView All (15)
Documents & ManualsView All Documents
Features of ED Series - Classic.Line
- Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- Temperature range 5 °C (9 ºF) above ambient temperature up to 300 °C (572 °F)
- Digital temperature setting with an accuracy of one degree
- DS controller with integrated timer 0 to 99 h
- Independent adjustable temperature safety device class 2 (DIN 12880), with visual temperature alarm
- Adjustable front ventilation flap slide and rear exhaust ø 50 mm (1.97 inch)
- With or without RS 422 Interface for use with optional GMP/GLP and FDA guideline 21 CFR Part 11 compliant APT-COM™ DataControlSystem software
- Units up to 115 liters are stackable
- 2 chrome-plated racks included
- BINDER test certificate
General Specifications
There are no General Specifications available.
Additional Specifications
[u]Exterior dimensions[/u]
Depth plus door handle and exhaust duct (mm/inch): 90 / 3.5
Wall clearance rear (mm/inch): 100 / 3.9
Wall clearance side (mm/inch): 100 / 3.9
Exhaust duct outer-Ø (mm/inch): 52 / 2.1
Number of doors: 1
Racks, chrome-plated: 2 standard, 3 maximum
Load per rack: 26 lbs
Permitted total load: 55 lbs
[u]Temperature data[/u]
Temperature variation
- at 70 °C: 1 ±5°C
- at 150 °C: 2 ±5°C
- at 300 °C: 3 ±8°C
Temperature fluctuation at 70°C: ±0.3°C
Heating up time:
- to 70 °C: 13 min.
- to 150 °C: 24 min.
- to 250 °C: 35 min.
Recov. time after door was opened for 30 sec.: 2)
- at 70 °C: 2.5 min.
- at 150 °C: 5 min.
- at 300 °C: 8 min.
[u]Air change[/u]
- at 70°C (x/h): 10
- at 150°C (x/h): 13
- at 300°C (x/h): 17
[u]Electrical data[/u]
Housing protection acc. to EN 60529: IP 20
Energy consumption
- at 70 °C (158 °F): 43 W
- at 150 °C (302 °F): 148 W
- at 300 °C (572 °F): 450 W
Series Modals
BINDER - ED 23
[+] View Model Specifications| Depth | 516 mm |
| Height | 492 mm |
| Internal Depth | 277 mm |
| Temperature Range | 5 to 300 °C |
| Internal Height | 330 mm |
| Width | 433 mm |
| Internal Width | 222 mm |
| Power Requirements | Voltage (± 10%) 50 / 60 Hz (V): 230,1N~ |
| Peak Power | 450 W |
| Chamber Volume | 20 L |
| Oven Orientation | Bench / Cabinet |
| Oven Type | Gravity Convection |
| Weight | 22 kg |
| Cooling System | 0 |
| Number of Shelves | 2 |
| Construction | Stainless Steel |
| Additional Model Specifications |
BINDER - ED 240
[+] View Model Specifications| Depth | 745 mm |
| Height | 822 mm |
| Internal Depth | 500 mm |
| Temperature Range | 5 to 300 °C |
| Internal Height | 600 mm |
| Width | 1034 mm |
| Internal Width | 800 mm |
| Power Requirements | Voltage (± 10%) 50 / 60 Hz (V): 230,1N~ |
| Peak Power | 700 W |
| Chamber Volume | 240 L |
| Oven Orientation | Bench / Cabinet |
| Oven Type | Gravity Convection |
| Weight | 86 kg |
| Cooling System | 0 |
| Number of Shelves | 2 - 7 |
| Construction | Stainless Steel |
| Additional Model Specifications |
BINDER - ED 400
[+] View Model Specifications| Depth | 765 mm |
| Height | 1022 mm |
| Internal Depth | 500 mm |
| Temperature Range | 5 to 300 °C |
| Internal Height | 800 mm |
| Width | 1234 mm |
| Internal Width | 1000 mm |
| Power Requirements | Voltage (± 10%) 50 / 60 Hz (V): 400,3N~ |
| Peak Power | 1000 W |
| Chamber Volume | 400 L |
| Oven Orientation | Bench / Cabinet |
| Oven Type | Gravity Convection |
| Weight | 125 kg |
| Cooling System | 0 |
| Number of Shelves | 2 - 10 |
| Construction | Stainless Steel |
| Additional Model Specifications |
BINDER - ED 53
[+] View Model Specifications| Depth | 575 mm |
| Height | 617 mm |
| Internal Depth | 330 mm |
| Temperature Range | 5 to 300 °C |
| Internal Height | 400 mm |
| Width | 634 mm |
| Internal Width | 400 mm |
| Power Requirements | Voltage (± 10%) 50 / 60 Hz (V): 230,1N~ |
| Peak Power | 600 W |
| Chamber Volume | 53 L |
| Oven Orientation | Bench / Cabinet |
| Oven Type | Gravity Convection |
| Weight | 42 kg |
| Cooling System | 0 |
| Number of Shelves | 2 - 5 |
| Construction | Stainless Steel |
| Additional Model Specifications |
BINDER - ED 720
[+] View Model Specifications| Depth | 865 mm |
| Height | 1528 mm |
| Internal Depth | 600 mm |
| Temperature Range | 5 to 300 °C |
| Internal Height | 1200 mm |
| Width | 1234 mm |
| Internal Width | 1000 mm |
| Power Requirements | Voltage (± 10%) 50 / 60 Hz (V): 400 3 / N |
| Peak Power | 1200 W |
| Chamber Volume | 720 L |
| Oven Orientation | Bench / Cabinet |
| Oven Type | Gravity Convection |
| Weight | 174 kg |
| Cooling System | 0 |
| Number of Shelves | 2 - 15 |
| Construction | Stainless Steel |
| Additional Model Specifications |











