METTLER TOLEDO - NewClassic MS Series Precision
NewClassic MS Precision Balance - The unfailing workhorse for easy and precise weighing, ensuring fast and reliable results in every workplace.
Whether you are carrying out a simple routine task or a complicated weighing procedure, NewClassic precision balances offer a winning combination of strong performance and increased productivity thanks to the fast settling time and consistently reliable results. With the added advantage of proven MonoBloc weighing technology and FACT - fully automatic time and temperature-controlled internal adjustment - the new generation of NewClassic balances provides a visually attractive support for everyday weighing tasks. With the Delta Range models you have the advantage of buying a two-in-one balance: it combines high readability with high capacity. Small quantities of weighing goods are shown with a higher readability. Lower readability is shown when weighing larger quantities, to secure maximum weighing precision and reliance on results.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (23)
Documents & ManualsView All Documents
Features of NewClassic MS Series Precision
- Metal Housing: High-grade chemical resistant die cast aluminum housing.
- MonoBloc: Proven weighing technology for fast and accurate results
- Overload Protection: Protects the weighing cell against excess weight overload
- FACT: Fully automatic time and temperature controlled internal adjustment
- SmartTrac: Shows how much of the entire weighing range has been used
- Protective Cover: Encloses the entire housing, protecting the balances from stains and scratches
- Smart Key: Programmable keys for shortcut access to preferred applications
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - MS12001L
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 346 mm |
| Height | 118 mm |
| Plate Depth | 351 mm |
| Plate Width | 245 mm |
| Width | 363 mm |
| Power Requirements | 100–240 VAC/0.3A |
| Balance Type | Precision Balance |
| Capacity | 12200 g |
| Weight | 10.7 kg |
| Part Number | 11124573 |
| Linearity | 0.2 g |
| Minimum Load | 300 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 2 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 5000-12200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 300 g |
METTLER TOLEDO - MS15KLIPE
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 346 mm |
| Height | 122 mm |
| Plate Depth | 351 mm |
| Plate Width | 245 mm |
| Width | 363 mm |
| Power Requirements | 100–240 VAC/0.3A |
| Balance Type | Precision Balance |
| Capacity | 15 kg |
| Weight | 9.9 kg |
| Part Number | 11124734 |
| Linearity | 2 g |
| Minimum Load | 3 kg |
| Readability | 2 kg |
| Repeatability | 1 g |
| Stabilization Time | 1 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 5-15 kg
Minimum weight (acc. to USP): 3 kg |
METTLER TOLEDO - MS16001L
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 346 mm |
| Height | 118 mm |
| Plate Depth | 351 mm |
| Plate Width | 245 mm |
| Width | 363 mm |
| Power Requirements | 100–240 VAC/0.3A |
| Balance Type | Precision Balance |
| Capacity | 16200 g |
| Weight | 10.7 kg |
| Part Number | 11124576 |
| Linearity | 0.2 g |
| Minimum Load | 300 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 2 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 5000-16200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 300 g |
METTLER TOLEDO - MS24KLIPE
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 346 mm |
| Height | 122 mm |
| Plate Depth | 351 mm |
| Plate Width | 245 mm |
| Width | 363 mm |
| Power Requirements | 100–240 VAC/0.3A |
| Balance Type | Precision Balance |
| Capacity | 24 kg |
| Weight | 9.9 kg |
| Part Number | 11124740 |
| Linearity | 2 g |
| Minimum Load | 6 kg |
| Readability | 2 kg |
| Repeatability | 2 g |
| Stabilization Time | 1 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 10-24 kg
Minimum weight (acc. to USP): 6 kg |
METTLER TOLEDO - MS3001S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 190 mm |
| Plate Width | 226 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 3200 g |
| Weight | 5.6 kg |
| Part Number | 11144992 |
| Linearity | 0.2 g |
| Minimum Load | 300 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 1000-3200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 300 g |
METTLER TOLEDO - MS3002S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 170 mm |
| Plate Width | 200 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 1620 g |
| Weight | 5.5 kg |
| Part Number | 11144962 |
| Linearity | 0.02 g |
| Minimum Load | 30 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 1.5 sec |
| Construction | High-quality aluminum |
| Additional Model Specifications | Adjustment range with external weights: 1000-3200 g
Sensitivity temperature drift (10-30°C): 3 ppm/ °C Minimum weight (acc. to USP): 30 g |
METTLER TOLEDO - MS32000L
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 346 mm |
| Height | 118 mm |
| Plate Depth | 351 mm |
| Plate Width | 245 mm |
| Width | 363 mm |
| Power Requirements | 100–240 VAC/0.3A |
| Balance Type | Precision Balance |
| Capacity | 32200 g |
| Weight | 10.7 kg |
| Part Number | 11124701 |
| Linearity | 1 g |
| Minimum Load | 1500 g |
| Readability | 1 g |
| Repeatability | 0.5 g |
| Stabilization Time | 1.5 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 10000-32200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 1500 g |
METTLER TOLEDO - MS32001L
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 346 mm |
| Height | 118 mm |
| Plate Depth | 351 mm |
| Plate Width | 245 mm |
| Width | 363 mm |
| Power Requirements | 100–240 VAC/0.3A |
| Balance Type | Precision Balance |
| Capacity | 32200 g |
| Weight | 10.7 kg |
| Part Number | 11124588 |
| Linearity | 0.3 g |
| Minimum Load | 300 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 2 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 10000-32200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 300 g |
METTLER TOLEDO - MS4002S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 170 mm |
| Plate Width | 200 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Weight | 5.5 kg |
| Part Number | 11124528 |
| Linearity | 0.02 g |
| Minimum Load | 30 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 1.5 sec |
| Construction | High-quality aluminum |
| Additional Model Specifications | Adjustment range with external weights: 1000-4200 g
Sensitivity temperature drift (10-30°C): 3 ppm/ °C Minimum weight (acc. to USP): 30 g |
METTLER TOLEDO - MS4002SDR
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 170 mm |
| Plate Width | 200 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 4200 g |
| Weight | 5.5 kg |
| Part Number | 11124531 |
| Linearity | 0.2 g |
| Minimum Load | 30 g |
| Readability | 0.1 g |
| Repeatability | 0.06 g |
| Stabilization Time | 1.5 sec |
| Construction | High-quality aluminum |
| Additional Model Specifications | Adjustment range with external weights: 1000-4200 g
Sensitivity temperature drift (10-30°C): 3 ppm/ °C Minimum weight (acc. to USP): 30 g |
METTLER TOLEDO - MS6001S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 190 mm |
| Plate Width | 226 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 6200 g |
| Weight | 5.6 g |
| Part Number | 11124561 |
| Linearity | 0.2 g |
| Minimum Load | 300 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 2000-6200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 300 g |
METTLER TOLEDO - MS6002S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 170 mm |
| Plate Width | 200 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 6200 g |
| Weight | 5.5 kg |
| Part Number | 11124537 |
| Linearity | 0.02 g |
| Minimum Load | 30 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 1.5 sec |
| Construction | High-quality aluminum |
| Additional Model Specifications | Adjustment range with external weights: 1000-3200 g
Sensitivity temperature drift (10-30°C): 3 ppm/ °C Minimum weight (acc. to USP): 30 g |
METTLER TOLEDO - MS6002SDR
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 170 mm |
| Plate Width | 200 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 6200 g |
| Weight | 5.5 kg |
| Part Number | 11124540 |
| Linearity | 0.2 g |
| Minimum Load | 30 g |
| Readability | 0.1 g |
| Repeatability | 0.06 g |
| Stabilization Time | 1.5 sec |
| Construction | High-quality aluminum |
| Additional Model Specifications | Adjustment range with external weights: 2000-6200 g
Sensitivity temperature drift (10-30°C): 3 ppm/ °C Minimum weight (acc. to USP): 30 g |
METTLER TOLEDO - MS8001S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 190 mm |
| Plate Width | 226 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 8200 g |
| Weight | 5.6 kg |
| Part Number | 11145004 |
| Linearity | 0.2 g |
| Minimum Load | 300 g |
| Readability | 0.1 g |
| Repeatability | 0.1 g |
| Stabilization Time | 1 sec |
| Construction | High-grade chemical-resistant die-cast aluminum housing |
| Additional Model Specifications | Adjustment range with external weights: 2000-8200 g
Sensitivity temperature drift (10-30°C): 5 ppm/ °C Minimum weight (acc. to USP): 300 g |
METTLER TOLEDO - MS802S
[+] View Model Specifications| Calibration | Automatic Internal |
| Depth | 347 mm |
| Height | 96 mm |
| Plate Depth | 170 mm |
| Plate Width | 200 mm |
| Width | 194 mm |
| Power Requirements | 12 V / 0.84 A |
| Balance Type | Precision Balance |
| Capacity | 820 g |
| Weight | 5.5 kg |
| Part Number | 11144950 |
| Linearity | 0.02 g |
| Minimum Load | 30 g |
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Stabilization Time | 1.5 sec |
| Construction | High-quality aluminum |
| Additional Model Specifications | Adjustment range with external weights: 1000-1620 g
Sensitivity temperature drift (10-30°C): 3 ppm/ °C Minimum weight (acc. to USP): 30 g |
