METTLER TOLEDO - XS-L Precision Balances
Manufactured by METTLER TOLEDO
When high capacities and outstanding precision are required, the XS-L precision balance with large-sized platform offers you the best of both.
When high capacities and outstanding precision are required, the XS-L precision balance with large-sized platform offers you the best of both. MonoBlocHighSpeed weighing technology guarantees fast and accurate results. The chemical-resistant housing and the robust design overload protection make the XS-L the ideal choice for everyday use in harsh environments.
Active Questions & AnswersAsk a Question
1Replies
Status Icons
Recent Questions & Answers

Updated byjburkman11
Balances Service ProvidersView All (24)
Documents & ManualsView All Documents
Features of XS-L Precision Balances
- Backlit graphic display with touchscreen operation
- FACT fully automatic temperature-controlled internal adjustment
- Overload protection
- Weighing pan made from stainless steel, with draft ring or draft shield depending on resolution
- Fold-out stabilizing feet for all 10 mg and 0.01 g models
- RS232 interface and two auxiliary connections built in. Slot for second freely selectable interface (7 options)
- Protective cover for terminal and weighing platform
- Feedthrough for below-the-balance weighing (option)
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - XS16000L
[+] View Model SpecificationsDepth | 280 mm |
Height | 130 mm |
Plate Depth | 360 mm |
Plate Width | 280 mm |
Width | 360 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 16.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS16001L
[+] View Model SpecificationsDepth | 280 mm |
Height | 130 mm |
Plate Depth | 360 mm |
Plate Width | 280 mm |
Width | 360 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 16.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS32000L
[+] View Model SpecificationsDepth | 280 mm |
Height | 130 mm |
Plate Depth | 360 mm |
Plate Width | 280 mm |
Width | 360 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 32.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS32001L
[+] View Model SpecificationsDepth | 280 mm |
Height | 130 mm |
Plate Depth | 360 mm |
Plate Width | 280 mm |
Width | 360 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 32.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.3 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |
METTLER TOLEDO - XS32001LDR
[+] View Model SpecificationsDepth | 280 mm |
Height | 130 mm |
Plate Depth | 360 mm |
Plate Width | 280 mm |
Width | 360 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 32.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.3 g |
Readability | 1 g |
Repeatability | 0.6 g; fine range: 0.1 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications | Maximum capacity, fine range: 6.4 kg Readability, fine range: 0.1 g |
METTLER TOLEDO - XS8001L
[+] View Model SpecificationsDepth | 280 mm |
Height | 130 mm |
Plate Depth | 360 mm |
Plate Width | 280 mm |
Width | 360 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 8.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.5 sec |
Additional Model Specifications |