METTLER TOLEDO - XS-M Precision Balances
Manufactured by METTLER TOLEDO
XS Balances offer flexible solutions for high capacity with maximum accuracy.
Excellence XS precision balances are designed for highest efficiency in everyday operation. They combine speed, reliability and ease of use in a way never achieved before. METTLER TOLEDO has designed the XS Precision Balance Line for those who want to get their work done faster. XS Balances offer flexible solutions for high capacity with maximum accuracy.
Active Questions & AnswersAsk a Question
There are no current Discussions
Balances Service ProvidersView All (23)
Documents & ManualsView All Documents
Features of XS-M Precision Balances
- Backlit graphic display with touchscreen operation
- FACT fully automatic temperature-controlled internal adjustment
- Overload protection
- Weighing pan made from stainless steel, with draft ring or draft shield depending on resolution
- Fold-out stabilizing feet for all 10 mg and 0.01 g models
- RS232 interface and two auxiliary connections built in. Slot for second freely selectable interface (7 options)
- Protective cover for terminal and weighing platform
- Feedthrough for below-the-balance weighing (option)
General Specifications
There are no General Specifications available.
Series Modals
METTLER TOLEDO - XS10000M
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 10.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
METTLER TOLEDO - XS10001M
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 10.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.1 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS12001MDR
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 12.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6; fine range: 0.08 g |
Stabilization Time | 1 sec |
Additional Model Specifications | Maximum capacity, fine range: 2.4 kg Readability, fine range: 0.1 g |
METTLER TOLEDO - XS16000M
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 16.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
METTLER TOLEDO - XS16001M
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 16.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.2 g |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1.2 sec |
Additional Model Specifications |
METTLER TOLEDO - XS6001M
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 6.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.06 mg |
Readability | 0.1 g |
Repeatability | 0.08 g |
Stabilization Time | 1 sec |
Additional Model Specifications |
METTLER TOLEDO - XS6001MDR
[+] View Model SpecificationsDepth | 393 mm |
Height | 110 mm |
Plate Depth | 237 mm |
Plate Width | 237 mm |
Width | 240 mm |
Animal Weighing | 0 |
Balance Type | Precision Balance |
Capacity | 6.1 kg |
Draft Shield | Optional |
Interface | RS232C |
Linearity | 0.6 g |
Readability | 1 g |
Repeatability | 0.6 g; fine range: 0.08 g |
Stabilization Time | 1 sec |
Additional Model Specifications | Maximum capacity, fine range: 1.2 kg Readability, fine range: 0.1 g |